
海外の高校で数学の勉強をする際、この計算式って英語でどう読むの?この用語は日本語でどういう意味?ってわからなくなること多いですよね。
そこで、高校留学で使う英語の数学用語の読み方の表と、英日対訳の表を作ったのでぜひ参考にしてみてください!
高校留学で使う数学用語-読み方
| 2 2/3 | two and two third | 
| 3.14 | three point one four | 
| 7,225 | seventy two hundred twenty fiveまたはseven thousand two hundred twenty five | 
| 17,200 | seventeen thousand two hundred | 
| 117,200 | one hundred seventeen thousand two hundred | 
| -8 | minus eight | 
| 1/3×5/6=5/18 | one third times five sixth equals five eighteenth | 
| 1+(-8)=-7 | one plus minus eight equals minus seven | 
| 1+8=9 | one plus eight equals nine | 
| 23/98 | twenty-three over ninety-eight | 
| 3×6=18 | three times six is eighteen | 
| 3-7=-4 | three minus seven is minus four | 
| 5/100 | five one-hundredth | 
| 5÷2=2.5 | five divided by two is two point five | 
| < | less than | 
| = | is equal to | 
| ≠ | is not equal to | 
| > | greater than | 
| ± | plus or minus | 
| ∝ | is proportional to or | 
| ∪ | the union of | 
| ≈ | is approximately equal to | 
| ≒ | is nearly equal to | 
| ≦ | is less than or equal to | 
| ≧ | is greater than or equal to | 
| ⊂ | is a subset of | 
| ⊃ | is a superset of | 
| x + y = z | x plus y equals z | 
| x < y | x is less than y | 
| x ÷ y = z | x divided by y equals y | 
| x x y = z | x times y equls z | 
| x/y | y over x | 
高校留学で使う数学用語-英日対訳
| absolute extreme | 絶対極値 | 
| absolute value | 絶対値 | 
| acceleration | 増加の割合 | 
| accuracy | 正確さ、精度 | 
| add | 足し算をする | 
| add x and y | x と y をたす | 
| add x to y | y に x をたす | 
| addition | 足し算 | 
| addition of two numbers | 2つの数の和 | 
| algebra | 代数学、代数 | 
| algebraic | 代数の | 
| analysis | 分析 | 
| approximate | 概算する | 
| area | 面積 | 
| arithmetic | 算数、計算、計算能力 | 
| associative | 結合法則を満たす | 
| assumption | 仮定 | 
| average | 平均、平均値 | 
| base numbers | 底 | 
| be divisible | 割り切れる | 
| binomial | 2項式 | 
| binomial theorem | 2項定理 | 
| borrowing | 繰り下げる | 
| bracket | かっこ | 
| calculate | 計算する | 
| calculus | 微積分 | 
| carrying | 繰り上げる | 
| coefficient | 係数 | 
| combination | 組み合わせ | 
| common denominator | 共通分母 | 
| common factors | 公約数 | 
| common ratio | 公比 | 
| compare | 比較する | 
| complete the square | 二次式の平方化、平方完成 | 
| complex number | 複素数 | 
| computation | 計算、計算結果 | 
| conclusion | 結論、結果 | 
| conjugate | 共役の、共役した | 
| conjunction | 結合、共同、合同 | 
| consequence | 結果 | 
| constant | 定数、常数 | 
| conversion | 変換 | 
| convert | 変換する | 
| coordinate | 座標、座標の | 
| coordinate axes | 座標軸 | 
| coordinate plane | 座標面 | 
| correlation coefficient | 相関係数 | 
| cube numbers | 3乗数 | 
| data | データ | 
| decimal | 小数点 | 
| decimal numbers | 小数点数 | 
| decimal places | 小数点以下の桁 | 
| decimals | 小数 | 
| denominator | 分母 | 
| derive | 関数を導く | 
| determinant | 行列式 | 
| diagram | 図形、図表 | 
| differences | 差 | 
| differential | 微分 | 
| digits | 桁数 | 
| dimensional | 寸法の、次元の | 
| dimensional analysis | 次元解析 | 
| direct proportion | 正比例 | 
| direction | 方向、向き、傾向 | 
| distributive | 分配 | 
| divide | 割る | 
| divide x by y | xをyで割る | 
| division | 割り算 | 
| domain | 定義域、領域 | 
| double figure numbers | 2桁の数 | 
| empirical | 経験による | 
| equality | 等式 | 
| equation | 方程式、平均化 | 
| equivalence | 等値、等量 | 
| equivalent | 同面積の、等価の | 
| equivalent expression | 同等の式 | 
| essential | 絶対不可欠な、要点 | 
| evaluate | 値を求める | 
| evaluate 3x when x=5 | xが5の時、3xを求めなさい | 
| even number | 偶数 | 
| expansion | 数式の展開 | 
| expected values | 期待値 | 
| exponent | 指数 | 
| exponential | 指数関数的、累乗の指数を含んだ | 
| exponential form | 指数形式 | 
| exponents | 指数 | 
| expression | 式 | 
| factor | 因数に分解する、因数 | 
| factorial | 階乗の | 
| factorize | 因数分解する | 
| factors | 因数 | 
| fibonacci | フィナボッチ | 
| finite | 限界のある | 
| first derivative | 一次導関数 | 
| formula | 式、公式 | 
| fractions | 分数 | 
| frequency | 度数、頻度 | 
| function | 関数、写像 | 
| geometric | 幾何学的、幾何学的図形 | 
| geometric sequence | 等比数列 | 
| graph | グラフ | 
| graphical | 図形の、グラフの | 
| highest common factor | 最大公約数 | 
| hundredths place | 小数点第2位 | 
| imaginary number | 虚数 | 
| inequality | 不等式 | 
| infinite | 無限大、無限の、莫大な | 
| integer | 整数 | 
| integral | 積分、整数の | 
| integration | 積分の演算 | 
| inverse proportion | 反比例 | 
| irrational number | 無理数 | 
| least common multiple | 最小公倍数 | 
| length | 長さ | 
| limitation | 制限 | 
| linear equation | 1次方程式、線形方程式 | 
| linear function | 1次関数、線形関数 | 
| Logical disjunction | 論理和 | 
| magnitude | (線や角度などの)大きさ | 
| manipulation | 操作 | 
| matrix | 行列 | 
| measure | 約数 | 
| minimum value | 最小値、極小値 | 
| modeling | 数学的モデル化 | 
| monomial | 単項式 | 
| multiples | 倍数 | 
| multiplication | 掛け算 | 
| multiplication table | 九九表、掛け算表 | 
| multiply | 掛け算 | 
| multiply x by y | xにyをかける | 
| negative number | 負数 | 
| negative sign | マイナス記号 | 
| nonzero | ゼロ以外の | 
| notation | 表記、記数法 | 
| numerator | 分子 | 
| odd number | 奇数 | 
| ones place | 1の位 | 
| operation | 演算 | 
| order of operations | 演算順列 | 
| ordered pair | 順序対 | 
| origin | (座標の)原点 | 
| parabola | 放物線 | 
| parent function | 原始関数 | 
| parenthesis | 丸括孤 | 
| percent | パーセント | 
| permutation | 順列、置換 | 
| piecewise function | 区分的関数 | 
| plot | (グラフなどを)描く、描画する | 
| polynomial | 多項式の | 
| positive number | 正数 | 
| positive sign | プラス記号 | 
| powers | べき | 
| prediction | 予想 | 
| prime factor | 素因数 | 
| prime numbers | 素数 | 
| probability distribution | 確率分布 | 
| product | 積、掛け算の答え | 
| properties | 性質 | 
| property | 特性、性質 | 
| quadratic | 2次(方程)式 | 
| quadratic formula | 2次方程式の解の公式 | 
| quadratic function | 2次関数 | 
| qualitative data | 質的データ、定性的データ | 
| quantitative data | 定量的データ | 
| quantity | 数、量 | 
| quotient | 商、百分率、割合 | 
| radical | 累乗根、ルート | 
| radicand | 被開数 | 
| raise n to m-th power | nをm乗しなさい | 
| random variable | 確率変数、ランダム変数 | 
| range | 変動幅、域、範囲 | 
| rates | 割合、比率 | 
| ratio of x to y | xとyの比 | 
| rational | 有理数 | 
| rational equation | 有理方程式 | 
| rational expression | 有理式 | 
| rational function | 有理関数 | 
| rational number | 有理数 | 
| real number | 実数 | 
| reason | 根拠 | 
| reasoning | 論拠、根拠 | 
| regression equation | 回帰方程式 | 
| remainders | 残り | 
| replace bx with y | bxをyで置き換える | 
| report | レポート | 
| rewrite | 書き直す | 
| root | 累乗根、ルート | 
| round down | 切り捨てる | 
| round up | 切り上げる | 
| rounding | 4捨5入 | 
| sample space | 標本空間 | 
| scalar | スカラー | 
| scalar multiple | スカラー倍 | 
| scale | 記数法、等級、目盛り | 
| second derivative | 2次導関数 | 
| sequence | 列、数列 | 
| series | 級数 | 
| seven figure numbers | 7桁の数 | 
| simple equation | 1次方程式 | 
| single figure numbers | 1桁の数 | 
| solution | 解、解答 | 
| square | 直角である、直交する、2乗する | 
| square numbers | 2乗数 | 
| square roots | 平方根 | 
| statistics | 統計 | 
| structure | ~組み立てる | 
| substitute 7 into x | xに7を代入する | 
| subtract | 引き算をする | 
| subtract y from x | xからyをひく | 
| subtraction | 引き算 | 
| synthetic division | 組立除法 | 
| system | システム | 
| tabular | 表で計算した | 
| tens place | 10の位 | 
| tenths place | 小数点第1位 | 
| thousand’s | 1000の位 | 
| three decimal places | 小数点以下3桁 | 
| three figure numbers | 3桁の数 | 
| three times y | yの3倍 | 
| transformation | 変化、変換、変形、転換 | 
| trinomial | 3項式 | 
| unit | 単数、単位 | 
| unit conversion | 単位換算 | 
| validate | 正当性を立証する | 
| value | 値 | 
| variable | 変数 | 
| vector | ベクトル | 
| volume | 体積、容積 | 
| volume by slicing | 断面積から体積を求める | 
| whole number | 整数 | 
 
  